Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
D622A16 1.53 G VS2 EGLUSA 70.4 67 Thick Thick None Excellent Excellent Faint 6.15x6.11x4.3 1.01:1.00 $8,816.47 
D422A19 1.10 I VS1 EGLUSA 69.0 69 Medium None Excellent Excellent None 5.64x5.62x3.88 1:1.00 $3,300.00 
D921A3 1.20 H VS1 EGLUSA 70.5 66 None Excellent Excellent 5.68x5.52x3.89 1.03:1.00 $4,008.96 
D92113 1.30 I VS1 EGLUSA 65.5 63 Thick Medium None Excellent Excellent 6.22x6.12x4.01 1.02:1.00 $4,524.00 
D921A11 1.31 H VS1 EGLUSA 69.4 64 Slightly Thick Thick None Excellent Excellent Faint 5.92x5.69x3.95 1.04:1.00 $4,558.80 
D82316 1.30 G VS1 EGLUSA 68.8 68 Thick None Excellent Excellent Faint 5.85x5.8x3.99 1.01:1.00 $6,115.20 
D821A36 1.10 H VS1 EGLUSA 70.5 67 None Excellent Excellent 5.59x5.36x3.78 1.04:1.00 $3,215.52 
D821A7 1.20 J VS1 EGLUSA 70.2 65 None Excellent Excellent 5.66x5.6x3.93 1.01:1.00 $3,129.12 
D821A9 1.21 I VS1 EGLUSA 70.1 65 Slightly Thick Thick None Excellent Excellent 5.71x5.71x4 1:1.00 $3,775.20 
D82215 1.00 G VS1 EGLUSA 68.5 68 Medium Slightly Thick None Excellent Very Good Medium 5.38x5.36x3.67 1:1.00 $3,864.00 
GD3162 1.03 K SI2 EGLUSA 60.1 61 Medium Thick None Very Good Good None 5.68x5.57x3.35 1.02:1.00 $1,854.00 
GD3194 1.03 F SI2 EGLUSA 75.5 59 Thin Thick Very Small Very Good Good None 5.82x5.18x3.91 1.12:1.00 $2,336.04 
D921A6 1.20 I VS1 EGLUSA 69.9 64 None Excellent Excellent 5.81x5.68x3.97 1.02:1.00 $3,816.00 
D921A7 1.20 H VS1 EGLUSA 70.1 68 Medium Slightly Thick None Excellent Excellent 5.74x5.56x3.9 1.03:1.00 $4,008.96 
D921A8 1.20 H VS1 EGLUSA 70.2 63 Slightly Thick Thick None Excellent Excellent None 5.7x5.61x3.94 1.02:1.00 $4,008.96 
D922123 1.00 G VS1 EGLUSA 67.2 63 Medium Slightly Thick None Excellent Excellent None 5.53x5.42x3.64 1.02:1.00 $3,696.00 
DD222140 0.91 G VS1 EGLUSA 66.1 64 None Excellent Excellent None 5.38x5.37x3.55 1:1.00 $3,253.25 
D92311 2.00 G VS2 EGLUSA 69.5 62 Thick Very Thick None Excellent Very Good Faint 6.97x6.63x4.61 1.05:1.00 $13,920.00 
DD1015127 0.76 G VS1 EGLUSA 67.6 64 Medium Slightly Thick None Excellent Very Good None 5.05x4.91x3.32 1.03:1.00 $2,142.25 
DD422A5 1.01 G VS1 EGLUSA 69.6 66 Thick None Excellent Excellent Faint 5.46x5.26x3.66 1.04:1.00 $3,732.96 
DD62213 1.00 G VS1 EGLUSA 69.0 65 Slightly Thick None Excellent Excellent Faint 5.39x5.36x3.7 1.01:1.00 $3,696.00 
DD622A1 1.90 I VS1 EGLUSA 70.2 69 Medium Thick None Very Good Very Good None 6.73x6.47x4.54 1.04:1.00 $10,266.84 
DD622A32 1.70 I VS1 EGLUSA 66.0 72 Thin Medium None Excellent Excellent Faint 7.01x6.64x4.38 1.06:1.00 $8,702.64 
622115 1.01 G VS1 EGLUSA 68.5 68 Slightly Thick Thick None Excellent Very Good Faint 5.57x5.31x3.64 1.05:1.00 $3,817.80 
42233 1.20 H VVS1 EGLUSA 72.1 65 Very Thick None Excellent Excellent None 5.57x5.55x4 1:1.00 $4,147.20 

First : Previous 
[31 32 33 34 35 36 37]